
Students admitted to Year 1 of study with advanced standing may apply for transfer of units if they have taken equivalent courses previously. A small number of applicants may be considered for admission to Year 2 depending on vacancies arising from attrition of individual programmes.
We adopt a holistic approach in selecting applicants on individual merits. Applicants are required to meet the University Entrance Requirements, English Language Requirements and Programme Entrance Requirements (if any).
Non-final year students studying AD/ HD programmes at a higher education institution recognised by the University are eligible to apply for Year 1 entry only. These applicants are required to fulfill the Entrance Requirements for HKDSE or equivalent qualifications.
AD/ HD holders or final year students may apply for Year 1 or Year 3* entry.
*The University has received from the government a number of publicly-funded senior year places as articulation opportunities for local final year students or graduates of an AD/ HD programme at an institution recognised by the University.
Transfer students who are currently enrolled in a Bachelor’s degree or higher degree programmes at a local or non-local university may apply.
Please note that according to the guidelines of the University Grants Committee (UGC) on inter-institutional transfer of students, repeating of UGC-funded undergraduate study across institutions, irrespective of whether there is a change of programme or discipline, is generally discouraged unless under very exceptional circumstances and such transfer will only be considered on the basis of over-enrolment.
The following public examination results are recognised as meeting the English Language requirements stipulated by the University:
Proficiency Tests | Minimum Requirements |
TOEFL | Internet-based test (iBT) / iBT Home Edition / iBT Paper Edition - Score: 79; or Paper-delivered test - a sum score of 60 (TOEFL MyBestTM Score is not accepted.) |
IELTS Academic | Overall Band: 6.0 |
SAT | Minimum score of 550 in both Critical Reading and Writing with a sub-score of 8 or above in Essay in old SAT; or Minimum score of 590 in Evidence-Based Reading and Writing in new SAT |
ACT | Minimum score of 23 in both ACT English and Reading |
AP | Score 4 or above in AP English Language and Composition/ AP English Literature and Composition |
GCE O-Level/ GCSE English/ English Language/ English Literature | Grade C/ Grade 4 |
IGCSE First Language English | Grade C/ Grade 4 |
IGCSE English as a Second Language | Grade B/ Grade 5 |
GCE AS or A-Level English | Grade E |
HKDSE English Language | Level 3 |
HKALE Use of English | Grade E |
IB |
Grade 4 in: OR Grade 5 in: |
Cambridge English C1 Advanced/ C2 Proficiency | Grade C |
Others |
Other English language qualifications deemed acceptable by the University Please refer to http://admissions.hkbu.edu.hk/ug/international_qualifications |
There are a few programmes which set out their own Chinese Language requirements. Applicants who wish to apply for such programmes should possess one of the following Chinese qualifications:
Proficiency Tests | Minimum Requirements |
GCE A/ AS Level Chinese | Grade E |
GCSE/ IGCSE/ GCE O-Level Chinese/ Chinese Language | Grade C/ Grade 4 |
HKDSE Applied Learning Chinese | Attained |
Others | Other Chinese language qualifications deemed acceptable by the University |
For programmes which require Chinese Language proficiency, please see Programmes on Offer.
Senior Year Admissions generally refer to direct entry to Year 3 of 4-year undergraduate programmes. The University has received from the government a number of publicly-funded senior year places as articulation opportunities for local final year students or graduates of an Associate Degree/ Higher Diploma programme at an institution recognised by the University.
We adopt a holistic approach in selecting applicants on individual merits. Applicants are required to meet the University Entrance Requirements, English Language Requirements and Programme Entrance Requirements (if any).
Local final year students or graduates of an Associate Degree/ Higher Diploma programme at an institution recognised by the University are eligible for publicly-funded senior year places.
Transfer students who are currently enrolled in a Bachelor’s degree or higher degree programmes at a local or non-local university may apply.
Please note that according to the guidelines of the University Grants Committee (UGC) on inter-institutional transfer of students, repeating of UGC-funded undergraduate study across institutions, irrespective of whether there is a change of programme or discipline, is generally discouraged unless under very exceptional circumstances.
The following public examination results are recognised as meeting the English Language requirements stipulated by the University:
Proficiency Tests | Minimum Requirements |
TOEFL | Internet-based test (iBT) / iBT Home Edition / iBT Paper Edition - Score: 79; or Paper-delivered test - a sum score of 60 (TOEFL MyBestTM Score is not accepted.) |
IELTS Academic | Overall Band: 6.0 |
SAT | Minimum score of 550 in both Critical Reading and Writing with a sub-score of 8 or above in Essay in old SAT; or Minimum score of 590 in Evidence-Based Reading and Writing in new SAT |
ACT | Minimum score of 23 in both ACT English and Reading |
AP | Score 4 or above in AP English Language and Composition/ AP English Literature and Composition |
GCE O-Level/ GCSE English/ English Language/ English Literature | Grade C/ Grade 4 |
IGCSE First Language English | Grade C/ Grade 4 |
IGCSE English as a Second Language | Grade B/ Grade 5 |
GCE AS or A-Level English | Grade E |
HKDSE English Language | Level 3 |
HKALE Use of English | Grade E |
IB |
Grade 4 in: OR Grade 5 in: |
Cambridge English C1 Advanced/ C2 Proficiency | Grade C |
Others |
Other English language qualifications deemed acceptable by the University Please refer to http://admissions.hkbu.edu.hk/ug/international_qualifications |
There are a few programmes which set out their own Chinese Language requirements. Applicants who wish to apply for such programmes should possess one of the following Chinese qualifications:
Proficiency Tests | Minimum Requirements |
GCE A/ AS Level Chinese | Grade E |
GCSE/ IGCSE/ GCE O-Level Chinese/ Chinese Language | Grade C/ Grade 4 |
HKDSE Applied Learning Chinese | Attained |
Others | Other Chinese language qualifications deemed acceptable by the University |
For programmes which require Chinese Language proficiency, please see Programmes on Offer.
The recommended distribution of Transfer of Units for senior year entrants is shown as follows:
Course Category | Recommended Transfer of Units |
Major | ≥ 15 units |
General Education (GE) | 22 - 28 units for AD graduates 13 units for HD graduates For details of transfer of GE units, please visit the website of General Education Office: http://ge.hkbu.edu.hk/ge-programme/exemption-transfer/ |
Free Elective | Remaining units |
Total | 51 - 64 units (or up to 50% of the total number of units in the Programme) |
For Transfer of Units arrangement, please visit http://ar.hkbu.edu.hk/course_exemption.
To alleviate senior year entrants' study load during the normal semesters and to facilitate their participation in the exchange programme/ internship training, senior year entrants are invited to enrol in the Summer Programme which will take place around July 2022. They are also welcome to enroll in the Summer Programme before their final year of study and graduation. For details, please visit http://www.hkbu.edu.hk/ar/summer.
The normalised mean cGPA is based on the average cGPA of the senior year entrants admitted to a particular study programme in each admission year. For easy reference, the cGPAs are normalised with a cap at 4.00.
As programmes adopt a holistic approach in selecting students, the actual results of the senior year entrants admitted to each programme may vary from year to year (depending on the overall results achieved by applicants in a particular year, the number of applicants applying for a particular programme, changes in selection criteria, etc.).
Programme Title | No. of Admitted Senior Year Entrants | Normalised Mean cGPAs# |
Bachelor of Arts in Chinese Language and Literature | 28 | 3.55 |
Bachelor of Arts in Creative and Professional Writing | 16 | 3.37 |
Bachelor of Arts in English Language and Literature | 15 | 3.27 |
Bachelor of Arts in Humanities | 16 | 3.31 |
Bachelor of Arts in Religion, Philosophy and Ethics | 16 | 3.24 |
Bachelor of Arts in Translation | 16 | 3.30 |
Faculty Total | 107 | 3.36 |
University Total | 831 | 3.26 |
Note:
# cGPAs are normalised with a cap at 4.00
Data as of 8 September 2022
Programme Title | No. of Admitted Senior Year Entrants | Normalised Mean cGPAs# |
Bachelor of Business Administration—Accounting Concentration | 17 | 3.16 |
Bachelor of Business Administration—Economics and Data Analytics Concentration | 18 | 3.13 |
Bachelor of Business Administration—Entrepreneurship Concentration | 20 | 3.10 |
Bachelor of Business Administration—Finance Concentration | 16 | 3.16 |
Bachelor of Business Administration—Human Resources Management Concentration | 41 | 3.11 |
Bachelor of Business Administration—Information Systems and Business Intelligence Concentration | 22 | 3.07 |
Bachelor of Business Administration—Marketing Concentration | 41 | 3.26 |
Bachelor of Business Administration—Strategic Retail Management and Innovation Concentration | 22 | 2.98 |
School Total | 197 | 3.13 |
University Total | 831 | 3.26 |
Note:
# cGPAs are normalised with a cap at 4.00
Data as of 8 September 2022
Programme Title | No. of Admitted Senior Year Entrants | Normalised Mean cGPAs# |
Bachelor of Communication—Film Major—Animation and Media Arts Concentration | 15 | 3.44 |
Bachelor of Communication—Journalism Major—Chinese Journalism Concentration | 22 | 3.33 |
Bachelor of Communication—Journalism Major—Data and Media Communication Concentration | 4 | 3.38 |
Bachelor of Communication—Journalism Major—International Journalism Concentration | 12 | 3.37 |
Bachelor of Communication—Public Relations and Advertising Major—Advertising and Branding Concentration | 16 | 3.50 |
Bachelor of Communication—Public Relations and Advertising Major—Organizational Communication Concentration | 15 | 3.29 |
Bachelor of Communication—Public Relations and Advertising Major—Public Relations Concentration | 10 | 3.53 |
School Total | 94 | 3.40 |
University Total | 831 | 3.26 |
Note:
# cGPAs are normalised with a cap at 4.00
Data as of 8 September 2022
Programme Title | No. of Admitted Senior Year Entrants | Normalised Mean cGPAs# |
Bachelor of Arts in Music | 25 | 3.23 |
Bachelor of Music in Creative Industries | -- | -- |
Bachelor of Arts in Visual Arts | 86 | 3.23 |
Bachelor of Communication—Film Major—Film and Television Concentration | 21 | 3.41 |
Faculty Total | 132 | 3.26 |
University Total | 831 | 3.26 |
Note:
# cGPAs are normalised with a cap at 4.00
Data as of 8 September 2022
Programme Title | No. of Admitted Senior Year Entrants | Normalised Mean cGPAs# |
Bachelor of Science in Analytical and Testing Sciences | 8 | 3.08 |
Bachelor of Science in Applied Biology—Biotechnology Concentration | -- | -- |
Bachelor of Science in Applied Biology—Environmental Science Concentration | -- | -- |
Bachelor of Science (Hons) in Bioresource and Agricultural Science | 5 | 3.36 |
Bachelor of Science in Chemistry | 8 | 3.03 |
Bachelor of Science in Computer Science—Artificial Intelligence Concentration | 3 | 3.54 |
Bachelor of Science in Computer Science—Computing and Software Technologies Concentration | 21 | 3.53 |
Bachelor of Science in Computer Science—Data and Media Communication Concentration | 9 | 3.20 |
Bachelor of Science in Computer Science— Information Systems and Analytics Concentration | 10 | 3.25 |
Bachelor of Science in Mathematics and Statistics | 15 | 3.03 |
Bachelor of Science in Physics & Green Energy Science | 7 | 3.21 |
Bachelor of Science (Hons) in Business Computing and Data Analytics | 13 | 3.32 |
Faculty Total | 99 | 3.26 |
University Total | 831 | 3.26 |
Note:
# cGPAs are normalised with a cap at 4.00
Data as of 8 September 2022
Programme Title | No. of Admitted Senior Year Entrants | Normalised Mean cGPAs# |
Bachelor of Arts in History | 45 | 3.27 |
Bachelor of Arts in Physical Education and Recreation Management | 28 | 3.29 |
Bachelor of Social Work | 17 | 3.21 |
Bachelor of Social Sciences in Global and China Studies | 25 | 3.07 |
Bachelor of Social Sciences in Geography | 40 | 3.42 |
Bachelor of Social Sciences in Government and International Studies | 23 | 3.11 |
Bachelor of Social Sciences in Sociology | 24 | 3.19 |
Faculty Total | 202 | 3.24 |
University Total | 831 | 3.26 |
Note:
# cGPAs are normalised with a cap at 4.00
Data as of 8 September 2022
Students who are enrolled in other universities may apply for admission to the University as exchange students normally for one or two semesters with agreement from their home universities regarding transfer of units. For details/ enquiries, please visit the website of International Office.
Local and Mainland applicants who do not intend to study an undergraduate programme but plan to take only certain courses (not more than 11 units) may be considered on an individual basis. Applicants should meet the University and Programme Entrance Requirements.
For enquiries, please email to ardirect@hkbu.edu.hk (Admissions) or ugs@hkbu.edu.hk (Course Enrollment).
Non-local Non-mainland applicants who do not intend to study an undergraduate programme but plan to take only certain courses may be considered on an individual basis. Students from non-partner institutions are also welcome to study at HKBU.
For details/ enquiries, please visit the website of International Office or email to exchange@hkbu.edu.hk.
Applicants who do not possess formal academic qualifications listed in our website and are aged 25 or above on 1 September of the admission year may be granted exemption from the University Admissions Requirements provided that they have pursued a programme of study recognised by the University and are able to demonstrate their suitability to study the selected programme.